Home » Unclaimed Property » Claims by County

Claims Paid Out by Kansas County

:
:
Year County Claims Paid Amount Paid
2012 Allen 41 15,911.03
2012 Anderson 33 4,331.94
2012 Atchison 89 9,050.56
2012 Barber 38 10,882.39
2012 Barton 86 20,838.37
2012 Bourbon 46 19,360.30
2012 Brown 26 1,931.43
2012 Butler 558 126,108.12
2012 Chase 20 2,204.12
2012 Chautauqua 20 2,719.17
2012 Cherokee 68 6,235.28
2012 Cheyenne 3 45.12
2012 Clark 7 901.85
2012 Clay 41 25,378.33
2012 Cloud 48 7,048.81
2012 Coffey 56 33,599.74
2012 Comanche 4 67.15
2012 Cowley 143 31,183.86
2012 Crawford 141 30,616.92
2012 Decatur 7 3,249.52
2012 Dickinson 79 32,670.52
2012 Doniphan 16 485.37
2012 Douglas 694 143,301.70
2012 Edwards 8 361.78
2012 Elk 26 6,623.25
2012 Ellis 60 22,703.71
2012 Ellsworth 28 2,162.03
2012 Finney 196 116,945.10
2012 Ford 94 14,508.70
2012 Franklin 188 52,399.63
2012 Geary 83 15,236.89
2012 Gove 1 44.02
2012 Graham 18 1,944.15
2012 Grant 12 1,601.62
2012 Gray 25 3,689.46
2012 Greeley 2 2,565.61
2012 Greenwood 10 1,328.38
2012 Hamilton 2 187.06
2012 Harper 14 3,238.69
2012 Harvey 147 29,351.11
2012 Haskell 14 5,585.89
2012 Hodgeman 5 504.18
2012 Jackson 124 19,244.46
2012 Jefferson 116 14,475.17
2012 Jewell 14 1,033.64
2012 Johnson 4,672 959,187.00
2012 Kearny 15 1,696.49
2012 Kingman 24 2,971.74
2012 Kiowa 12 1,285.56
2012 Labette 80 9,100.50
2012 Lane 11 1,810.30
2012 Leavenworth 441 72,043.38
2012 Lincoln 9 286.56
2012 Linn 57 5,651.78
2012 Logan 17 702.31
2012 Lyon 135 19,028.58
2012 Marion 43 16,077.60
2012 Marshall 56 4,394.98
2012 Mcpherson 92 10,977.61
2012 Meade 12 3,414.62
2012 Miami 187 24,176.72
2012 Mitchell 28 4,797.78
2012 Montgomery 158 30,547.23
2012 Morris 42 4,220.04
2012 Morton 9 656.74
2012 Nemaha 31 1,949.18
2012 Neosho 51 3,361.81
2012 Ness 3 378.78
2012 Norton 11 399.02
2012 Osage 95 45,691.18
2012 Osborne 11 635.32
2012 Ottawa 17 1,791.30
2012 Pawnee 10 2,468.98
2012 Phillips 19 750.05
2012 Pottawatomie 78 17,259.71
2012 Pratt 42 39,635.58
2012 Rawlins 8 1,605.78
2012 Reno 335 81,107.37
2012 Republic 20 1,831.19
2012 Rice 27 4,964.44
2012 Riley 255 72,444.24
2012 Rooks 17 922.83
2012 Rush 15 1,126.69
2012 Russell 28 22,955.42
2012 Saline 351 58,746.23
2012 Scott 35 2,614.46
2012 Sedgwick 3,312 720,735.27
2012 Seward 59 13,913.41
2012 Shawnee 7,614 1,005,064.86
2012 Sheridan 21 1,080.22
2012 Sherman 13 9,166.36
2012 Smith 38 11,987.22
2012 Stafford 13 1,883.90
2012 Stanton 14 4,367.27
2012 Stevens 19 9,295.45
2012 Sumner 175 36,537.53
2012 Thomas 21 8,345.33
2012 Trego 10 3,375.27
2012 Wabaunsee 19 2,950.29
2012 Washington 28 3,708.98
2012 Wichita 2 140.91
2012 Wilson 32 22,050.21
2012 Woodson 13 1,414.63
2012 Wyandotte 1,043 265,722.11
Totals ---------> 4,501,262.43